Umum |
---|
Brand | Huawei |
Harga | Rp 33.990.000 (8GB/512GB) |
Tahun Rilis | Mei 2022 |
Layar |
---|
Ukuran | 7.8 inci |
Resolusi | 2200 x 2480 px |
Refresh Rate | 120Hz |
Perlindungan | - |
Desain |
---|
Dimensi | Unfolded: 156.5 x 139.3 x 5.4 mm + Folded: 156.5 x 75.5 x 11.1 mm |
Berat | 255 g |
Material | - |
Pilihan Warna | Black, White, Purple |
Hardware |
---|
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
RAM | 8GB |
Memori Internal | 512GB |
Memori Eksternal | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Kamera Belakang |
---|
Resolusi | 50 MP + 8 MP + 13 MP |
Fitur | Dual-LED dual-tone flash, panorama, HDR |
Video | [email protected], [email protected]/240fps |
Kamera Depan |
---|
Resolusi | 10.7 MP |
Fitur | HDR |
Video | [email protected], [email protected]/240fps |
Software |
---|
Sistem Operasi | - |
Interface | EMUI 12, no Google Play Services |
Baterai |
---|
Kapasitas | 4600 mAh |
Charging | Fast charging 66W + Reverse charging |
Jaringan |
---|
Slot Kartu SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
5G | - |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Ya |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 3.1, USB On-The-Go |
Lainnya |
---|
Fingerprint | Fingerprint (side-mounted) |
Gyro | Ya |